Dimension
| Panjang / Overall Length (mm) | 4.935 | 
|---|---|
| Lebar / Overall Width (mm) | 1.850 | 
| Tinggi / Overall Height (mm) | 1.895 | 
| Jarak Poros Roda / Wheelbase (mm) | 3.000 | 
| Jarak Pijak Depan / Front Tread (mm) | 1.575 | 
| Jarak Pijak Belakang / Rear Tread (mm) | 1.600 | 
| Jarak Terendah / Ground Clearance (mm) | 160 | 
| Engine
 | 
 
             
 
                                         
                                         
                                         
                                         
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 



